2009 was quite an exciting year for us , figure collectors. Quite a few awesome figures from Alter and GSC were being released throughout the year. Not surprisingly, those figures put a big hole in my wallet. However, I managed to hold my self back a bit in comparison to 2008. I don’t have statistics but I remembered that I bought a lot in 2008 since I just started collecting ^^;;.
Below is full list of my expenses in 2009. It ranges from figures to collectibles. Note that I didn’t include pre-ordered figures because there is no charges on my credit card until it’s been shipped. In addition, I left out BRS from the total because it has not been charged to my credit card yet.
| Item | Manufacturer | Shipping (Yen | Price (Yen) | Points | Total(Yen) | Total($CAD) |
| Saber Maid Ver. | Alter | 3,600 | 7,410 | 13,725 | $169.44 | |
| Nendoroid Saber Lion | GSC | 2,715 | ||||
| Signum Alter Ver. | Alter | 3,600 | 8,360 | 11,960 | $147.65 | |
| Kanzaki Kaori | Kotobukiya | 4,000 | 6,460 | 15,685 | $193.64 | |
| Excellent Model Claymore Clare | MegaHouse | 5,225 | ||||
| Golden Darkness | GSC | 3,200 | 5,881 | 9,081 | $112.11 | |
| Holo | GSC | 2,400 | 6,785 | 9,185 | $113.40 | |
| Saber Lilly Glass | Cospa | 1,500 | 950 | -950 | 1,500 | $18.52 |
| Saber Lilly Cushion Cover | Cospa | 2,220 | 2,375 | 11,055 | $169.44 | |
| Saber & Saber Alter Cushion Cover | Cospa | 2,375 | ||||
| Saber Lilly Long Strap with Cleaner | Cospa | 1,330 | ||||
| Saber Lilly T-Shirt White L | Cospa | 2,755 | ||||
| Saber Lily -Distant Avalon- | GSC | 5,400 | 8,867 | -2,847 | 11,420 | $140.99 |
| Fatina | Alter | 4,000 | 7,790 | -301 | 14,656 | $180.94 |
| Nendoroid Saber Lily | GSC | 3,167 | ||||
| Fate-T-Harlaown True Sonic Form | Alter | 4,000 | 12,160 | -532 | 15,628 | $192.94 |
| Dengeki G’s Festival April Issue | $35.00 | |||||
| Dengeki G’s Comic Festival 2009 spring | $35.00 | |||||
| Dakimakura | $80.00 | |||||
| Fate/stay nights Saber Portraits | $50.00 | |||||
| StrikerS Visual collection | $110.00 | |||||
| Otome and Yume sketches (2x$20) | $40.00 | |||||
| Afro Samurai sketch | $12.00 | |||||
| Fate/Unlimited Codes | $115.80 | |||||
| Kobato Calendar | $30 | |||||
| All about Clamp book | $30 | |||||
| Grand Total | $1,976.87 | |||||
I think I managed to cut it down by half at least in comparison to 2008.
| Scaled Figure | 9 |
| Nendoroid | 2 |
| Art books / Magazines | 5 |
| Collectibles (Dakimakura, glass, cushion covers, etc) | 9 |
| Figma | 1 |
My scaled figures contribute to the majority of my expenses and my Fate T. Harlaown figure is my most expensive figure in 2009. So what’s your most expensive figures ? did you go over your budget for 2009 because of impulse buying ?. What’s your target for 2010 ? getting more figures/merchandise or less ? As for me, I manage to keep my figure buying limited to 1 per month and it’s even less than 1 per month due to delays. I guess my new year 2010 resolution is to buy less figures/merchandise ^^
Popularity: 2% [?]


